Field of application
Column 1: Colouring agents allowed in all cosmetic products.
Column 2: Colouring agents allowed in all cosmetic products except those intend to be applied in the vicinity of eyes, in particular eye make-up and eye make-up remover.
Column 3: Colouring agents allowed exclusively in cosmetic products intended to come into contact with the mucous membranes.
Column 4: Colouring agents allowed exclusively in cosmetic products intended to come into contact only briefly with the skin.
Column 5 Colouring agents allowed exclusively in cosmetic products intended to be applied externally.
CI Number | Colour | Field of Application | Country | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||
14600 | Orange | X | Singapore | ||||
16150 | Red | X | Singapore | ||||
16155 | Red | X | Singapore | ||||
46035 | Red | X | Phillipines | ||||
75480 | Henna* | To color hair only | Phillipines | ||||
77013 | Complex of sodium aluminium sulfosilicate (ultramarine green) | X | Thailand | ||||
X | Indonesia | ||||||
77019 | Mica* | X | Thailand, Indonesia, Phillipines | ||||
77520 | Ferric ammonium ferrocyanide | X | Thailand | ||||
X | Indonesia, Phillipines | ||||||
N/A | Bismuth citrate | X | Indonesia | ||||
N/A | Dihydroxyacetone* | X | Phillipines | ||||
N/A | Aceton Dihydroxide | X | Indonesia | ||||
N/A | Disodium EDTA-copper | X | Indonesia | ||||
N/A | Guiazulene (1,4-Dimethyl-7-(1- Methyl-ethyl) Azulene) | X | Thailand | ||||
X | Indonesia |
*Not considered as colouring agent and allowed for use without restriction elsewhere.
*Not considered as colouring agent elsewhere. Limited use in tanning products in Thailand and Cambodia (see Part II).