ASC Circular 2018-012 – Adjusted Application Rates for Non-Members
Please be informed that the ASC Board of Directors approved the following adjusted application rates for non-members of PANA/4As/KBP/MSAP/IMMAP/UPMG, which will take effect on October 1, 2018:
Type of Material | Length | Member (no change) | Non-member (Current) | Non-member (New) |
---|---|---|---|---|
TV / Cinema Ads | End Tags | 550.00 | 660.00 | 715.00 |
TV/Cinema Ads (including OBBs/CBBs/End Tags) | 5s, 10s, 15s | 715.00 | 880.00 | 930.00 |
16s-30s | 1430.00 | 1650.00 | 1860.00 | |
31s-60s | 2,750.00 | 3,300.00 | 3,575.00 | |
Above 1min but not more tha 5 mins | 4,125.00 | 4,950.00 | 5,365.00 | |
Above 5 mins | 7,150.00 | 8,250.00 | 9,295.00 | |
Radio Ads (including live or recorded AOB/DJ Spiel | 5s, 10s, 15s | 550.00 | 660.00 | 715.00 |
31s-60s | 715.00 | 880.00 | 930.00 | |
Above 1min but not more than 5 minutes | 2,090.00 | 2,420.00 | 2,720.00 | |
Aboe 5 mins | 3,757.00 | 4,125.00 | 4,650.00 | |
Print Ads | All sizes | 550.00 | 66,00 | 715.00 |
Out-of-Home Ads | 5s-30s | 1,4300.00 | 1,650.00 | 1,860.00 |
31s-60s | 2,750.00 | 3,300.00 | 3.575.00 | |
Above 1min but not more than 5 minutes | 4,215.00 | 4,950.00 | 5,365.00 | |
Above 5 mins | 7,150.00 | 8,250.00 | 9,295.00 | |
Collateral Static Ads | Al sizes | 550.00 | 660.00 | 715.00 |
Collateral Moving Ads | 5s-30s | 1,430.00 | 1,650.00 | 1,860.00 |
31s-60s | 2,750.00 | 3,300.00 | 3,575.00 | |
Above 1min but not more than 5 minutes | 4,125.00 | 4,950.00 | 5,365.00 | |
Above 5 mins | 7,150.00 | 8,250.00 | 9,295.00 | |
Digital Static Ads/Display Ads / Banner Ads / Search Ads / Electronic Direct Mail | All Sizes | 550.00 | 660.00 | 715.00 |
Digital / Internet / Mobile / Video Ads | 5s-30s | 1,430.00 | 1,650.00 | 1,860.00 |
31s-60s | 2,750.00 | 3,300.00 | 3,575.00 | |
Above 1min but not more than 5 minutes | 4,125.00 | 4,950.00 | 5,365.00 | |
Above 5 mins | 7,150.00 | 8,250.00 | 9,295.00 | |
Native Ads | 550.00 | 660.00 | 715.00 | |
Sponsored or "Paid" Blog Posts | 550.00 | 660.00 | 715.00 | |
Complaints | Case Hearing/Post-screening | 8,250.00 | 9,900.00 | 10,725.00 |
Appeals | Motion for Reconsideraton | 8,250.00 | 9,900.00 | 10,725.00 |
Weekday Special Screening / Clearing | 13,750.00 | 13,750.00 | 17,875.00 | |
Saturday Special S2 Clearing | 13,750.00 | 13,750.00 | 17,875.00 |
Please be guided accordingly.