AD Standards Council Rates Adjustment
Please be advised of the new rates for screening of materials effective March 1, 2015.
| Please be advised of the new rates for screening of materials effective March 1, 2015. |
|||||
| Type of Material | Length | MEMBER | NON MEMBER | ||
| FROM | TO | FROM | TO | ||
| TV Ads | End Tags | 275.00 | 500.00 | 330.00 | 600.00 |
| TV Ads (including AOB, |
|||||
| OBB/CBB) | 5s, 10s, 15s | 550.00 | 650.00 | 660.00 | 800.00 |
| 16s – 30s | 1,100.00 | 1,300.00 | 1,320.00 | 1,500.00 | |
| 31s – 60s | 2,200.00 | 2,500.00 | 2,640.00 | 3,000.00 | |
| Above 1 min. but not | |||||
| more than 5 minutes | 3,330.00 | 3,750.00 | 3,960.00 | 4,500.00 | |
| Above 5 minutes | 5,500.00 | 6,500.00 | 6,600.00 | 7,500.00 | |
| Radio Ads | 5s, 10s, 15s | 275.00 | 500.00 | 330.00 | 600.00 |
| 16s – 30s | 550.00 | 650.00 | 660.00 | 800.00 | |
| 31s – 60s | 1,100.00 | 1,300.00 | 1,320.00 | 1,500.00 | |
| Above 1 min. but not | |||||
| more than 5 minutes | 1,650.00 | 1,900.00 | 1,980.00 | 2,200.00 | |
| Above 5 minutes | 2,750.00 | 3,250.00 | 3,300.00 | 3,750.00 | |
| Print Ads | All sizes | 275.00 | 500.00 | 330.00 | 600.00 |
| Out of Home | All sizes | 275.00 | 500.00 | 330.00 | 600.00 |
| Collaterals | All sizes | 275.00 | 500.00 | 330.00 | 600.00 |
| Digital Materials |
|||||
| Display Ads/Banner Ads | 500.00 | 600.00 | |||
| Search Ads | 500.00 | 600.00 | |||
| Social Media Ads | |||||
| Videos Ads | 5s – 30s | 1,300.00 | 1,500.00 | ||
| 31s – 60s | 2,500.00 | 3,000.00 | |||
| Above 1 min. but not | |||||
| more than 5 minutes | 3,750.00 | 4,500.00 | |||
| Above 5 minutes | 6,500.00 | 7,500.00 | |||
| Electronic Direct Mail | 500.00 | 600.00 | |||
| “Native Ads” | 500.00 | 600.00 | |||
| Sponsored or ”Paid” Blog Posts |
500.00 | 600.00 | |||
| Complaints | Case Hearing | 6,600.00 | 7,500.00 | 7,920.00 | 9,000.00 |
| Post – Screening | 6,600.00 | 7,500.00 | 7,920.00 | 9,000.00 | |
| Motion for Reconsideration |
6,600.00 | 7,500.00 | 7,920.00 | 9,000.00 | |
| Appeals | From 3 man Panel to | ||||
| 5 man Panel | 6,600.00 | 7,500.00 | 7,920.00 | 9,000.00 | |
| Special Screening |
11,000.00 | 12,500.00 | 11,000.00 | 12,500.00 | |
| Last adjustment in the ASC Rates was of April 5, 2010. |
|||||